Sweeper and Scrubber Batteries
An Industrial Powerhouse for Your Sweepers and Scrubbers
These deep-cycle industrial batteries are made with heavy-duty, long-lasting connection terminals, thick plates and advanced stabilizer materials to handle extreme working conditions and vibrations. With some of the longest run times and highest cycle life in the industry, this line of batteries will keep you running for those long shifts and they’ll report for duty long after other batteries reach retirement. And they’ve been designed for easy handling, installation and maintenance. Browse the lineup of 6V and 12V deep-cycle industrial batteries or use our battery finder guide above to find the right battery for your application.
Sweepers and Scrubbers
Part Number |
MSRP
USD |
Weight |
Group Size
|
Voltage |
(RC) Min @ 25 Amp
|
(RC) Min @ 75 Amp |
Ah
|
Length | Width | Height | Wet/Dry |
---|---|---|---|---|---|---|---|---|---|---|---|
901-S | $274.95 | 67.0 | 901 | 6 | 475.0 | 130.0 | 235 | 12 3/16 | 6 7/8 | 11 7/16 | W |
902HC-S | $389.95 | 98.0 | 902 | 6 | 781.0 | 215.0 | 360 | 12 3/8 | 6 7/8 | 14 7/16 | W |
902-S | $349.95 | 94.0 | 902 | 6 | 711.0 | 195.0 | 330 | 12 3/8 | 6 7/8 | 14 7/16 | W |
903HC-S | $434.95 | 119.0 | 903 | 6 | 935.0 | 245.0 | 435 | 12 1/8 | 6 7/8 | 16 7/16 | W |
903-L | $389.95 | 109.0 | 903 | 6 | 850.0 | 420 | 12 1/8 | 6 7/8 | 16 3/4 | W | |
903-S | $389.95 | 111.0 | 903 | 6 | 850.0 | 220.0 | 420 | 12 1/8 | 6 7/8 | 16 7/16 | W |
921HCS-S | $434.95 | 123.0 | 921 | 12 | 440.0 | 121.0 | 225 | 15 7/16 | 6 7/8 | 14 5/8 | W |
921-S | $389.95 | 117.0 | 921 | 12 | 380.0 | 104.0 | 205 | 15 7/16 | 6 7/8 | 14 5/8 | W |
GC2HC-S | $244.95 | 66.0 | GC2 | 6 | 488.0 | 132.0 | 240 | 10 5/16 | 7 1/8 | 11 | W |
GC2HC-UT | $244.95 | 66.0 | GC2 | 6 | 488.0 | 132.0 | 240 | 10 5/16 | 7 1/8 | 11 3/16 | W |
GC2HC-UTL | $244.95 | 66.0 | GC2 | 6 | 488.0 | 132.0 | 240 | 10 5/16 | 7 1/8 | 11 | W |
GC2-HD-AGM | $434.95 | 66.2 | GC2 | 6 | 475.0 | 124.0 | 210 | 10 1/4 | 7 1/16 | 10 13/16 | D |
GC2XHC-S | $269.95 | 72.0 | GC2 | 6 | 530.0 | 145.0 | 260 | 10 5/16 | 7 1/8 | 11 11/16 | W |
GC2XHC-UT | $269.95 | 72.0 | GC2 | 6 | 530.0 | 145.0 | 260 | 10 5/16 | 7 1/8 | 11 7/8 | W |
GC2XHC-UTL | $269.95 | 72.0 | GC2 | 6 | 530.0 | 145.0 | 260 | 10 5/16 | 7 1/8 | 11 1/2 | W |
Let Us Help You Find Your Battery
Finding Your Batteries
Find This Battery Near You
Hours of Operation
- Closed
- Contact Store For Hours of Operation
Products
Services