Car Batteries
M Line Car Batteries
Equipped with ample cranking power, the Interstate Batteries M Line is perfect for the value-minded customer. Backed by an 18-month free replacement warranty, this battery for cars and trucks offers reliable performance to get you where you need to be.
Select a battery option:
M | 18 Months Free Replacement
Part Number |
MSRP
USD |
Group Size
|
CCA
|
CA
|
RC
|
Ah
|
Length | Width | Height | Weight | Termination Code | Voltage | Wet/Dry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-24 | $134.95 | 24 | 530 | 660 | 95 | N/A | 10 15/16 | 6 7/8 | 8 11/16 | 39.0 | TOP | 12 | W |
M-24F | $134.95 | 24F | 530 | 660 | 95 | N/A | 10 3/4 | 6 7/8 | 8 7/8 | 39.0 | TOP | 12 | W |
M-24FHC | $169.95 | 24F | 700 | 875 | 130 | N/A | 10 3/4 | 6 7/8 | 9 13/16 | 42.8 | TOP | 12 | W |
M-24HC | $144.95 | 24 | 700 | N/A | N/A | 10 1/4 | 6 7/8 | 8 5/8 | 42.1 | A | 12 | W | |
M-25 | $134.95 | 25 | 550 | 685 | 100 | N/A | 9 1/16 | 6 7/8 | 8 | 35.7 | TOP | 12 | W |
M-26 | $129.95 | 26 | 500 | 625 | 85 | N/A | 8 3/16 | 6 3/4 | 6 7/8 | 29.0 | TOP | 12 | W |
M-26R | $129.95 | 26R | 510 | 560 | 85 | N/A | 8 | 6 3/4 | 7 13/16 | 29.0 | TOP | 12 | W |
M-27 | $134.95 | 27 | 700 | 875 | 135 | N/A | 12 1/16 | 6 7/8 | 9 7/16 | 49.0 | TOP | 12 | W |
M-27F | $134.95 | 27F | 700 | 875 | 135 | N/A | 12 1/2 | 6 7/8 | 9 7/16 | 49.4 | TOP | 12 | W |
M-34 | $134.95 | 34 | 540 | 675 | 90 | N/A | 10 1/4 | 6 7/8 | 7 5/16 | 37.1 | TOP | 12 | W |
M-34HC | $134.95 | 34 | 685 | 855 | 120 | N/A | 10 1/4 | 6 7/8 | 7 5/16 | 37.1 | TOP | 12 | W |
M-35 | $134.95 | 35 | 450 | 560 | 80 | N/A | 9 1/16 | 6 7/8 | 9 7/16 | 34.5 | TOP | 12 | W |
M-35HC | $134.95 | 35 | 540 | 675 | 100 | N/A | 9 1/16 | 6 7/8 | 7 1/2 | 35.7 | TOP | 12 | W |
M-47/H5 | $134.95 | H5 | 630 | 785 | 100 | 54 | 9 1/2 | 6 7/8 | 7 7/16 | 32.9 | TOP | 12 | W |
M-48/H6 | $159.95 | H6 | 690 | 760 | 95 | 50 | 10 7/8 | 6 7/8 | 7 1/2 | 36.6 | TOP | 12 | W |
M-49/H8 | $169.95 | H8 | 850 | N/A | 80 | 13 7/8 | 6 7/8 | 7 1/2 | 48.8 | TOP | 12 | W | |
M-51 | $134.95 | 51 | 425 | 625 | 75 | N/A | 9 3/8 | 5 1/16 | 8 15/16 | 27.6 | TOP | 12 | W |
M-51R | $134.95 | 51R | 425 | 530 | 75 | N/A | 9 3/8 | 5 1/16 | 8 3/4 | 26.6 | TOP | 12 | W |
M-58 | $134.95 | 58 | 500 | 625 | 80 | N/A | 10 1/16 | 7 3/16 | 7 9/16 | 28.2 | TOP | 12 | W |
M-58HC | $134.95 | 58 | 550 | N/A | N/A | 9 1/2 | 7 1/4 | 6 7/8 | 28.1 | A | 12 | W | |
M-58R | $134.95 | 58R | 575 | N/A | N/A | 9 1/2 | 7 1/4 | 7 9/16 | 31.0 | A | 12 | W | |
M-65 | $134.95 | 65 | 650 | 810 | 130 | N/A | 12 1/16 | 7 1/2 | 7 9/16 | 42.2 | TOP | 12 | W |
M-65HC | $219.95 | 65 | 850 | 1000 | 150 | N/A | 12 1/16 | 7 1/2 | 8 7/8 | 46.4 | TOP | 12 | W |
M-75 | $134.95 | 75 | 550 | 685 | 80 | N/A | 9 1/16 | 7 1/16 | 7 5/16 | 29.1 | SIDE | 12 | W |
M-75DT | $159.95 | 75DT | 450 | 560 | 75 | N/A | 9 1/2 | 7 1/4 | 8 3/8 | 34.1 | DUAL | 12 | W |
M-75DTHC | $159.95 | 75DT | 650 | N/A | N/A | 9 1/2 | 7 1/4 | 8 3/8 | 32.1 | U | 12 | W | |
M-75HC | $144.95 | 75 | 650 | N/A | N/A | 9 | 7 1/4 | 7 5/8 | 31.3 | S | 12 | W | |
M-78 | $134.95 | 78 | 680 | 850 | 120 | N/A | 10 1/4 | 7 7/16 | 7 13/16 | 37.1 | SIDE | 12 | W |
M-78DT | $159.95 | 78DT | 780 | 975 | 115 | N/A | 10 1/8 | 7 5/16 | 7 13/16 | 40.2 | DUAL | 12 | W |
M-86 | $159.95 | 86 | 520 | 650 | 90 | N/A | 9 1/16 | 6 7/8 | 8 7/8 | 30.2 | TOP | 12 | W |
M-96R | $159.95 | 96R | 500 | 625 | 90 | N/A | 9 1/2 | 6 7/8 | 6 7/8 | 30.3 | TOP | 12 | W |
M-94R/H7 | $169.95 | H7 | 750 | 935 | 130 | 80 | 12 3/8 | 6 7/8 | 7 7/16 | 42.9 | TOP | 12 | W |
M-124R | $169.95 | 124R | 675 | 840 | 120 | N/A | 10 5/16 | 6 7/8 | 9 3/8 | 38.9 | TOP | 12 | W |
Let Us Help You Find Your Battery
Finding Your Batteries
Find This Battery Near You
Hours of Operation
- Closed
- Contact Store For Hours of Operation
Products
Services