Powersports Batteries
Interstate AGM Powersports Batteries
Interstate's Absorbed glass-mat (AGM) powersports batteries come with a sealed case, spill-proof design and an acid pack. Once you fill an AGM battery with acid, it’s permanently sealed with all the cold cranking amps (CCA) you’ll need. You never have to fill it with water or check the acid level. Browse the product lineup below or use our application guide to find the right fit for your powersports vehicle today.
Let us help you find the right Powersports battery for your vehicle
Select a battery option:
AGM Batteries
Part Number |
MSRP
USD |
Voltage |
Ah
|
CCA
|
Wet/Dry | Weight | Width | Length | Height |
---|---|---|---|---|---|---|---|---|---|
CITX14AH-BS | $114.95 | 12 | N/A | 210 | 11.9 | 3 1/2 | 5 1/4 | 6 1/2 | |
CITX14AHL-BS | $114.95 | 12 | N/A | 210 | 11.9 | 3 1/2 | 5 1/4 | 6 1/2 | |
CITX20H-BS | $134.95 | 12 | N/A | 320 | 14.9 | 3 7/16 | 5 7/8 | 6 1/16 | |
CYTX20HL-BS-PW | $154.95 | 12 | 18 | D | 15.1 | 3 7/16 | 6 7/8 | 6 7/8 | |
CITX24HL-BS | $154.95 | 12 | N/A | 350 | 18.0 | 3 1/2 | 8 1/16 | 6 3/8 | |
CITX16CL-B-BS | $129.95 | 12 | 19 | D | 18.4 | 3 15/16 | 6 7/8 | 6 7/8 | |
CITX30CL-B-BS | $159.95 | 12 | 30 | D | 22.4 | 1 | 6 1/2 | 1 | |
CYIX30L-BS-PW | $159.95 | 12 | 30 | 400 | D | 22.0 | 4 15/16 | 6 9/16 | 6 7/8 |
CIT12A-BS | $104.95 | 12 | N/A | 175 | 9.9 | 3 7/16 | 5 15/16 | 4 3/16 | |
CYT12B-BS | $109.95 | 12 | 10 | 215 | D | 9.0 | 2 3/4 | 6 | 5 1/8 |
CIT14B-BS | $114.95 | 12 | N/A | 210 | 11.2 | 2 11/16 | 5 15/16 | 5 5/8 | |
CYT19BL-BS | $159.95 | 12 | 18 | 170 | D | 12.5 | 3 3/16 | 7 5/16 | 6 11/16 |
CYT4B-BS | $109.95 | 12 | 2 | 40 | D | 2.4 | 1 9/16 | 4 1/2 | 3 7/16 |
CIT7B-BS | $84.95 | 12 | N/A | 120 | 6.1 | 2 9/16 | 5 15/16 | 3 5/8 | |
CIT9B-BS | $104.95 | 12 | N/A | 120 | 7.5 | 2 11/16 | 5 15/16 | 4 1/8 | |
CITX12-BS | $104.95 | 12 | N/A | 180 | 10.4 | 3 7/16 | 5 7/8 | 5 1/8 | |
CITX14-BS | $114.95 | 12 | N/A | 200 | 10.7 | 3 7/16 | 5 7/8 | 5 3/4 | |
CITX14L-BS | $114.95 | 12 | N/A | 200 | 10.7 | 3 7/16 | 5 7/8 | 5 3/4 | |
CITX16-BS | $124.95 | 12 | N/A | 230 | 12.2 | 3 7/16 | 5 7/8 | 6 5/16 | |
CYTX16-BS-1 | $129.95 | 12 | 14 | 230 | D | 12.6 | 3 7/16 | 5 15/16 | 6 3/8 |
CITX4L-BS | $74.95 | 12 | N/A | 60 | 4.1 | 2 3/4 | 4 7/16 | 3 7/16 | |
CITX5L-BS | $84.95 | 12 | N/A | 80 | 5.0 | 2 3/4 | 4 7/16 | 4 1/8 | |
CITX7A-BS | $84.95 | 12 | N/A | 105 | 6.2 | 3 7/16 | 5 7/8 | 3 3/4 | |
CITX7L-BS | $84.95 | 12 | N/A | 100 | 6.3 | 2 3/4 | 4 7/16 | 5 1/8 | |
CITX9-BS | $94.95 | 12 | N/A | 135 | 7.0 | 3 7/16 | 5 15/16 | 4 3/16 |
Let Us Help You Find Your Battery
Finding Your Batteries
Find This Battery Near You
Hours of Operation
- Closed
- Contact Store For Hours of Operation
Products
Services