Powersports Batteries
Interstate Factory-Activated AGM Powersports Batteries
Interstate's factory-activated absorbed glass-mat (AGM) motorcycle batteries are fully charged, sealed and ready to use. They can be mounted at virtually any angle without spilling, leaks or water to check. Just plug and play! Browse the product lineup below or use our application guide to find the right fit for your powersports vehicle today.
Let us help you find the right Powersports battery for your vehicle
Select a battery option:
Factory-Activated AGM Batteries
Part Number |
MSRP
USD |
Voltage |
Ah
|
CCA
|
Wet/Dry | Weight | Width | Length | Height | Termination Code |
---|---|---|---|---|---|---|---|---|---|---|
FAGYZ16HL | $174.95 | 12 | 16 | 240 | W | 12.4 | 3 7/16 | 5 7/8 | 5 11/16 | TOP |
FAGYZ20H | $174.95 | 12 | 20 | 320 | W | 15.7 | 3 7/16 | 6 7/8 | 6 1/8 | TOP |
FAGYZ20HL | $174.95 | 12 | 20 | 320 | W | 15.7 | 3 7/16 | 6 7/8 | 6 1/8 | TOP |
FAGYZ32HL | $234.95 | 12 | 32 | 500 | D | 24.7 | 4 15/16 | 6 9/16 | 6 7/8 | TOP |
FAYT12B | $174.95 | 12 | 12 | 215 | W | 9.0 | 2 11/16 | 5 7/8 | 5 1/8 | TOP |
FAITX14AH | $124.95 | 12 | N/A | 210 | 11.9 | 3 1/2 | 5 1/4 | 6 1/2 | TOP | |
FAITX14AHL | $124.95 | 12 | N/A | 210 | 11.9 | 3 1/2 | 5 1/4 | 6 1/2 | TOP | |
FAITX20CH | $144.95 | 12 | N/A | 270 | 13.1 | 3 7/16 | 5 7/8 | 6 5/16 | TOP | |
FAITX20H | $149.95 | 12 | N/A | 320 | 15.8 | 3 7/16 | 6 7/8 | 6 1/16 | TOP | |
FAITX20L | $144.95 | 12 | N/A | 270 | 14.9 | 3 7/16 | 6 7/8 | 6 1/16 | TOP | |
FAYTX20HL-PW | $174.95 | 12 | 18 | W | 15.1 | 3 7/16 | 6 7/8 | 6 1/8 | TOP | |
FAITX24HL | $164.95 | 12 | N/A | 350 | 17.1 | 3 1/2 | 8 1/16 | 6 3/8 | TOP | |
FAITZ7S | $129.95 | 12 | 6 | W | 4.9 | 2 3/4 | 4 7/16 | 4 3/16 | TOP | |
FAITZ10S | $129.95 | 12 | 9 | W | 7.3 | 3 7/16 | 5 15/16 | 3 5/8 | TOP | |
FAITZ12S | $144.95 | 12 | 11 | W | 9.2 | 3 7/16 | 5 15/16 | 4 5/16 | TOP | |
FAITZ14S | $144.95 | 12 | 11 | W | 9.8 | 3 7/16 | 5 15/16 | 4 5/16 | TOP | |
FAITX4L | $84.95 | 12 | N/A | 60 | 3.9 | 2 3/4 | 4 7/16 | 3 7/16 | TOP | |
FAITX5L | $94.95 | 12 | N/A | 80 | 5.1 | 2 3/4 | 4 7/16 | 4 1/8 | TOP | |
FAITX7L | $94.95 | 12 | N/A | 100 | 6.3 | 2 3/4 | 4 7/16 | 5 1/8 | TOP | |
FAITX9 | $114.95 | 12 | N/A | 135 | 7.7 | 3 7/16 | 5 15/16 | 4 3/16 | TOP | |
FAITX12 | $114.95 | 12 | N/A | 180 | 9.6 | 3 7/16 | 5 7/8 | 5 1/8 | TOP | |
FAITX14H | $124.95 | 12 | N/A | 240 | D | 11.8 | 3 7/16 | 5 7/8 | 5 3/4 | TOP |
FAYIX30L | $179.95 | 12 | 30 | 385 | W | 22.0 | 5 | 6 9/16 | 6 7/8 | TOP |
FAYIX30L-PW | $179.95 | 12 | 30 | 400 | W | 22.0 | 5 | 6 9/16 | 6 7/8 | TOP |
FAGYZ16H | $174.95 | 12 | 16 | 240 | W | 12.4 | 3 7/16 | 5 15/16 | 5 11/16 | TOP |
Let Us Help You Find Your Battery
Finding Your Batteries
Find This Battery Near You
Hours of Operation
- Closed
- Contact Store For Hours of Operation
Products
Services