RV Batteries
Deep-Cycle RV Batteries
Our deep cycle batteries offer strong, reliable power to bring the comforts of home, like cooking appliances and lights, to the great outdoors whether the RV motor is on or off. Our new RV EFB batteries come with a 24-month free replacement warranty. Browse the lineup below or try our battery wizard to get a product recommendation for your application.
Select a battery option:
Deep-Cycle Batteries
Part Number |
MSRP
USD |
Group Size
|
CCA
|
CA
|
RC
|
Length | Width | Height | Weight | Voltage | Wet/Dry |
---|---|---|---|---|---|---|---|---|---|---|---|
24M-EFB | $209.95 | 24M | 590 | 700 | 140 | 10 1/4 | 6 13/16 | 8 11/16 | 45.7 | 12 | W |
27M-EFB | $214.95 | 27M | 675 | 800 | 160 | 12 3/4 | 6 3/4 | 9 1/2 | 50.9 | 12 | W |
SRM-24 | $154.95 | 24M | 550 | 690 | 140 | 11 | 6 7/8 | 9 | 46.3 | 12 | W |
SRM-27 | $164.95 | 27M | 600 | 750 | 160 | 12 3/4 | 6 7/8 | 9 | 50.3 | 12 | W |
SRM-31 | $189.95 | 31M | 675 | 845 | 210 | 13 | 6 3/4 | 9 5/8 | 59.7 | 12 | W |
SRM-4D | $354.95 | 4DM | 1314 | 1645 | 390 | 21 | 8 1/4 | 9 5/8 | 117.0 | 12 | W |
GC2-ECL-UTL | $209.95 | GC2 | N/A | 10 5/16 | 7 1/8 | 11 | 62.0 | 6 | W | ||
GC2-HCL-UTL | $194.95 | GC2 | N/A | 10 5/16 | 7 1/8 | 11 | 58.0 | 6 | W |
New RV Enhanced Flooded Battery Technology from Interstate®
Power Beyond The Ordinary
Spend more time outdoors. The Interstate® EFB provides the tough, long-lasting, deep cycles needed for must-have amenities on the road like refrigerators, cooktops, computers and more.
EFB Features and Benefits
Get twice the cycle life at a great value with Interstate enhanced flooded RV batteries.
2x Cycle Life. Great Value.
EFB batteries provide up to two times more cycle life than standard flooded batteries.